| General |
| Status | Coming soon |
| Announced | June 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
|
| Size |
| Weight | 117 g (with battery) |
| Dimensions | 118.0 x 59.6 x 11.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, AMOLED resistive touchscreen, 16M colors (65K effective) |
| Size | 800 x 480 pixels |
| | - TouchWiz 2.0 UI
- Accelerometer sensor for auto-rotate
- Handwriting recognition |
|
| Memory |
| Lost calls | 8 |
| | - Photocall
- microSD (TransFlash), up to 32 GB
- CPU 800MHz |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3, WAV ringtones
- 3.5 mm audio jack |
|
| Networking |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, 230 |
| WAP | Yes |
| Browser | Yes, HTML, Opera Browser v9.5 |
| Email client | Yes |
| | - HSUPA, 5.76 Mbps
- Microsoft Windows Mobile 6.1 Professional
- Instant Messaging
- GPS with A-GPS support |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, video (720x480@30fps), secondary VGA videocall camera |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - DixX / XviD / MPEG4/ H.263/ H.264/ WMV player
- MP3/ e-AAC+/ WMA/ RA player |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1500 mAh |
|